Dodge SRT Forum banner
Status
Not open for further replies.
1 - 1 of 1 Posts

· Banned
Joined
·
27,300 Posts
SRT-4: Fastest Times List (UPADTED 8-11-03)


New Times List Here!!


SRT Forums Fastest SRT4 List: ( measured in seconds and milliseconds )


1. 12.423 @ 111.97 | 1.863 | 26x6x15 Drag slicks | Route 66 Dragway, IL | Mopar S1, T3T4E turbo, log manifold, DM Motor mounts, Tial 35mm WG, Full 3" turboback exhaust, Nitrous Express 75 shot (WET) and Blackdog CAI | Redsrt4me

2. 12.883 @ 110.77 | 2.067 | 225/50/15 g-force drag radials on 15x7 SSR Comp. | Atco Raceway, VA | Mopar S1 , Psi-Fi PowerPaq ECU , removed the cat, Manual boost controller, AGP wastegate actuator, "hi low" springs and Rex motor mount inserts | Psi-Fi Motorsports

3. 12.837 @ 110.17 | 2.045 | BFG DR's on Rota 15x6.5" Subzeros | New England Dragway, NH | Stage 1, K&N drop in filter, REX Motor mount Inserts,Screamin Demon Coil,Crane FireWires,3" Prototype Turboback Exhaust, SPP O2 Housing, AGP wastegate, AGP BOP, ATP UPP and TXS RFL BOV | SRTGURL

4. 13.093 @ 103.57 | 1.830 | M&H Slicks on 15x7 Kosei K1s| Maryland Int'l Raceway, MD | Boost Controller set to 17.9 psi boost | Drolander

5. 13.287 @ 98.04 | 1.804 | 26X6X15 slicks | Beech Bend, KY | TSX DSBC at 15.5psi and AGP Wastegate | Evilacr

6. 13.357 @ 102.27 | 2.001 | Kosei K-1 wheels 15 x 7 w/ BFG Gforce Drag Radials 225 50 15 | Island Dragway, NJ | Hallman pro boost controller @ 15psi and 2.5" Cold air intake (stock-replacement E1006 K&N) |
DSMotorsport

7. 13.39x @ 103.1x | 2.13x | Street Tires | ? | Stock | aaronneon

8. 13.450 @ 102.14 | 2.174 | Street Tires | Moroso Motorsports Park, FL | Dollar mod, spring mod, 3" turbo back exhaust and K&N Drop-in | DynamicSRTurbo

9. 13.483 @ 102.24 | 2.139 | E town, NJ | Dollar Mod @ 15psi, no spare | TriState Audio

10. 13.53x@ 103.9 | 2.052 | 205/50-15 BFG GForce T/A Drag Radials on 15 inch Kosei K1s | Bremerton Raceway, WA | Stock motor (Spare , Backseat and a few other small items removed for weight redux) | MattRaff

11. 13.578 @ 105.75 | 2.161 | Street tires 24psi | Bremerton Raceway, WA | Race pipe and 92 octane | DaytonaGTS

12. 13.585 @ 105.16 | 2.335 | Street Tires? | Battle of the Imports at Bakersfield, CA | K&N Drop-in and MBC | keikeisrt4

13. 13.585 @ 102.98 | 2.157 | 15" BFG DR's | Norwalk OH | Mopar S1, Hood mod, Exhaust removed after Cat, Pass seat and spare removed | Ebbtide

14. 13.630 @ 102.90 | 2.114 | Street Tires | Tri-State Dragway | Mopar S1 and weight redux | dunny

15. 13.682 @ 102.2x | 2.1xx | Street Tires | Sacramento Raceway, CA | tires set at 24 psi, 15psi boost and DM firm motor mounts | bubba

16. 13.733 @ 103.16 | 2.133 | stock tires 25psi | Great Lakes Dragaway, WI | AEM intake, Stage 1 and AGP WGA @ 17psi | evo77

17. 13.735 @ 108.164| X.xxx | Street Tires | Speedword, AZ | DM mounts, AGP Wastegate Actuator, AGP BOV kit, and Turbo XS HPBC set to 16psi | Ben K / AGP Turbo


18. 13.760 @ 101.2 | 2.173 | Street Tires | Moroso Motorsports Park, FL | K&N Drop-in, Turbo XS HPBC, Exhaust Depot Turbo Back exhaust w/No Cat and Spring Mod | Digichris

19. 13.784 @ 100.41 | 2.056 | Stock tires @ 35psi | Bradenton Motorsports Park, FL | Deyeme Racing Lower and Tranny mounts , AC was accidentally left on and Blitz SBC-iD at 14psi | Second Chance

20. 13.802 @ 100.94 | 2.342 | Street Tires | Englishtown, NJ | K&N Air Filter , MBC? , Deyeme 3 mount set and tires set to 24psi | Redram

21. 13.804 @ 100.27 | 2.007 | 205/50-15 BFG GForce T/A Drag Radials on 15 inch Kosei K1s | BMP : 90+ Deg | Cali

22. 13.823 @ 100.02 | 2.091 | 22x8x15 E.T. Drag | California Speedway | Mopar S1, ATP UP w/ BOV , 3" turbo back, AEM Short Ram, windo-weld motor mounts and spare removed | slow4dr

23. 13.876 @ 100.18 | 2.18x | BFG G-Force T/A KD @ 26psi | Bradenton Motorsports Park, FL | 3 inch turbo back exhaust w/ 1 tip and MBC | Lee Saunders

24. 13.90x @ 101.xx | 2.2xx | Street Tires | ? | TurboXS HPMBC @ 15/16 psi | mario03SRT

25. 13.986 @ 100.63 | 2.166 | Street Tires | ? | Stock | Nascartruck

26. 13.988 @ 98.79 | 2.098 | street tires | Bradenton | 100% stock | 75 degrees and moderately humid | SRT4real

27. 13.992 @ 98.64 | 2.112 | Street Tires | Lapeer Dragway, MI | Stock w/ tires set at 26psi | krispl

28. 14.002 @ 100.17 | 2.200 | Street Tires | Bradenton Motorsports Park, FL | Stock | Raptorred

29. 14.004 @ 97.36 | 2.225 | Street Tires | IRP, IN | Mopar S1, Mopar BOV and tires set at 23 psi | Italianmafia03

30. 14.020 @ 100.15 | 2.255 | Street Tires | Indianapolis Raceway Park | Stock | Samel Camel

31. 14.037 @ 98.13 | 2.079 | stock car, stock tires @ 38psi (as they came from dealer) removed stock airfilter, airbox was on completely, air temp was 69* baramoter 30.81 humidity? | Island Dragway in Great Meadows, NJ | DSMotorsports

32. 14.067 @ 98.79 | 2.194 | Street Tires | Atlanta , GA | Stock | Pinkey

33. 14.075 @ 99.415 | 2.200 | Street Tires | Mountain Park Dragway, | Stock | mscan

34. 14.083 @ 99.87 | 2.303 | Street Tires | California Speedway | Stock w/ tires set to 25psi | fallout

35. 14.086 @ 97.86 | 2.162 | Street Tires | Bradenton Motorsports Park, FL | Stock | Grunge

36. 14.087 @ 98.25 | 2.175 | Street Tires | ? | ATP UP w/BOV (HKS), D/P Racepipe and tires set at 22psi | JJ8296

37. 14.157 @ 101.2 | 2.21x | Street Tires @24psi | Vegas Motor Speedway, NV | Stock car at ~1400above | VegasDSM

38. 14.103 @ 98.67 | 2.213 | Street Tires | Carlsbad Dragway , CA | Stock | Qwik 03

39. 14.1xx @ 99.7x | xx.xx 60' | Street Tires Orlando Speed World, FL | Stock | Exhaust Depot

40. 14.288 @ 99.684 | 2.259 | Street Tires | Speedworld, CA | Stock | el_jefe

41. 14.321 @ 99.05 | 2.259 | Street Tires | New England Dragway | Stock | Luteinus

42. 14.34x @ 101.08 | 2.223 | Street Tires | Moroso Motorsports Park, FL | Stock | Ricetr

43. 14.346 @ 95.75 | 2.208 | Street Tires | Quaker State Dragway, OH | Stock | VeGeTa

44. 14.405 @ 97.74 | 2.384 | Street Tires | Route 66 Dragway | K&N Drop-in and wastegate mod set at 14psi | nosun74

45. 14.408 @ 97.52 | 2.276 | Street Tires | Orlando Speedworld, FL | Stock | 15.8SRT4

46. 14.415 @ 98.74 | 2.263 | Street Tires | Moroso Motorsports Park, FL | Stock | SlowV6

47. 14.560 @ 101.35 | 2.327 | Street Tires | Beaver Springs Dragway, | Stock | ohyeahwright

48. 14.879 @ 94.78 | 2.272 | Street Tires | Orlando Speedworld, FL | Stock | Turbodan
 
1 - 1 of 1 Posts
Status
Not open for further replies.
Top