So I have now run two events in my dad's ACR SM car and I think the ca does pretyy well on a local level. Here are the results from last weekend.
link to the results for easier reading
http://www.nworscca.com/modules/even...ults_final.htm
Street Modified
1 T 888 Tony Calabrese 05 Subaru STI - Blk 0 37.869 37.678 38.056 36.889 36.889 - 100
2 T 6 Lon Burling 05 srt-4 acr - wht - 0 50.933[4] 38.335 42.426[2] 38.092 38.092 -1.203 71
3 T 22 Michael Declercq 91 Honda Civic - Red 0 DNF 46.88[4] 39.445[1] 38.697 38.697 -0.605 56
4 T 33 Brent Goetz 04 Honda Civic - Black 0 43.929[2] 40.606[1] 38.814 40.421[1] 38.814 -0.117 53
5 T 99 Nicholas Russeau 06 Subaru Impreza STi - WR Blue 0 39.86 42.724[1] 39.16 39.203 39.16 -0.346 45
6 4 Jason Sukey 06 Mini Cooper S - BRG 0 41.532 39.296 39.574 39.31 39.296 -0.136 41
7 53 Tom Corron 05 Scion tC - Blue 0 40.943 43.757[2] 39.381 40.146 39.381 -0.085 39
8 2 Bryan Rawlins 94 Eagle Talon - Red 0 41.038 40.191 40.828 40.682 40.191 -0.810 19
9 14 Kurt Rasmusson 2004 Subaru WRX - Blue 0 43.996[1] 45.278 41.46 40.352 40.352 -0.161 16
10 3 Lee Myers - 0 44.015 45.369[1] 41.692 41.453 41.453 -1.101 10
11 44 Joel Schultz 90 Volkswagen Corrado - Yellow 0 42.646 42.101 41.739 41.488 41.488 -0.035 10
12 9 Brandon Thayer 90 VW Corrado - Yellow 0 45.026 43.393 43.38 41.76 41.76 -0.272 10
13 23 Ethan Bradbury - 0 45.525 46.133 44.134 43.633 44.134 -2.374 10
14 82 Christopher Couture 2005 Saturn Ion Redline - Red 0 DNF 48.122 46.493 44.918 44.918 -0.784 10
15 18 Ryan Midworth - 0 53.229 49.928 47.179 47.321 47.179 -2.261 10
The car is yet to be aligned so I'm starting to get high hopes for the car in my region. The car that beat me is no joke and is very high dollar with a driver with alot of seat time. The lot we ran on had alot of loose gravel as it is old pavement so his awd was shinnning very well. I was running 18psi of boost and still spinning alot.
Is anyone else running SM with a srt-4? Doing any good with it?
discus.