They'll be done next Wednesday and we'll have them in the shop 3-4 days after that...
Why wait we have 5 extra..
Get the Orignal and Best sShafts, Get 700 ftlb torture tested , 8000 rpm 2nd gear burnout abused and still going strong shafts.
Get a Rage-Tek Accelerator Shaft!!!!
Stock 3.647 first gear
Shift RPM RPM after shift
... 1 - 2 2 - 3 3 - 4 4 - 5 5 - 6
4400 2467 2941 3048 3513 0
4500 2523 3008 3117 3592 0
4600 2579 3075 3187 3672 0
5200 2916 3476 3602 4151 0 You got surge with your 310whp stock turbo on the 1-2 shift
5400 3028 3610 3741 4311 0
5800 3252 3877 4018 4630 0
6000 3364 4011 4157 4790 0
6200 3477 4144 4295 4950 0 You got lag with a 50trim
6600 3701 4412 4572 5269 0
7200 4037 4813 4988 5748 0
7600 4262 5080 5265 6067 0
8100 4542 5415 5611 6466 0 Still lagging on a hp61 or bigger on the 1-2 your losing .3-.5 in the 1/4
How much would it you cost you to drop .3-.5 tenths in the 1/4??? Why spend $1000 on a standard input shaft, Your making the power to break a shaft, so you probably need the better gearing. Cancel your preorder with those other guys and step-up!!
2.98 first gear
Shift RPM RPM after shift
..... 1 - 2 2 - 3 3 - 4 4 - 5 5 - 6
4400 3019 2941 3048 3513 0
4500 3088 3008 3117 3592 0
4600 3157 3075 3187 3672 0
5200 3568 3476 3602 4151 0
5400 3706 3610 3741 4311 0
5800 3980 3877 4018 4630 0
6000 4117 4011 4157 4790 0 Great for max effort stock or stg 3 turbos shift without compressor surge
6200 4255 4144 4295 4950 0 Also great for lag elimination on 50 trim or bigger with stg 0/1 rev limit.
6600 4529 4412 4572 5269 0 Cut 60' times also.
7200 4941 4813 4988 5748 0
7600 5215 5080 5265 6067 0
8100 5559 5415 5611 6466 0 Go ahead put Rage RaceSpec cams in. Peak Tq 5600rpm Peak HP 7900rpm!