Quote: Originally Posted by fixit
I was curious what the injectors would do at different fuel pressure, soooo... Using chuck's_srt-4 HP formula & modifying SY04SRT's xls...
( good link boost injector flow
http://autospeed.drive.com.au/cms/A_107986/article.html )
here's the link
http://i155.photobucket.com/albums/s...math-fixit.jpg
here is the raw numbers..
Injector cc/min cc/min cc/min cc/min HP (max) HP (max) HP (max) HP (max)
Fuel Pressure (lbs) 43.5 58 80 100 43.5 58 80 100
Mopar Stage 0 456.4 527.0 618.9 692.0 231.8 267.7 314.4 351.5
Mopar Stage 1/ 2004 SRT-4 Stock 499.7 577.0 677.7 757.6 253.8 293.1 344.2 384.8
Mopar Stage 2 590.6 682.0 801.0 895.5 300.0 346.4 406.8 454.9
Mopar Stage 3R 590.6 682.0 801.0 895.5 300.0 346.4 406.8 454.9
RC Engineering 550 550.0 635.1 745.9 833.9 279.4 322.6 378.9 423.6
RC Engineering 650 650.0 750.6 881.5 985.5 330.2 381.2 447.7 500.6
RC Engineering 750 750.0 866.0 1017.1 1137.1 381.0 439.9 516.6 577.6
RC Engineering 850 850.0 981.5 1152.7 1288.8 431.7 498.5 585.5 654.6
Too bad the #'s are off... The injectors must be tested with the same fluid or you are comparing apples to oranges... Which you are...
RC Engineering uses 760 -770 kg/m^3 as the density of their test fluid.
Mopar uses n-heptane which has a density of 685 kg/m^3.
Which means if stage 2 injectors were rated using RC engineering fluid thier flow would be quite higher.
Stage 2 Injector flow with RC engineering test fluid.
@58psi = 762cc/min
@43.5psi = 659cc/min